# Etherlink vs Sui

Side-by-side fundamentals for Etherlink and Sui tracked by Chainspect.

| Metric                       | Etherlink           | Sui                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 4.03 tx/s           | 152.7 tx/s           |
| Max TPS (100 blocks)         | 43.35 tx/s          | 1.2K tx/s            |
| Theoretical TPS              | 1.29K tx/s          | 120K tx/s            |
| Transaction Volume (1H)      | 14.5K txns          | 550K txns            |
| Block Time (1H)              | 782ms               | 68ms                 |
| Finality Time                | 18s                 | Instant              |
| Total Transactions           | 109M txns           | 5.39B txns           |
| Launch Date                  | Feb 25, 2025        | May 3, 2023          |
| Nakamoto Coefficient         | 1                   | 17                   |
| Validators/Miners            | 1                   | 125                  |
| Stake/Hashrate               | —                   | $5.1B                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $82.8               | $10.3K               |
| Average Transaction Fee (1D) | $0.000209           | $0.000646            |
| Price                        | —                   | $0.7169              |
| Market Cap                   | —                   | $2.97B               |
| FDV                          | —                   | $7.17B               |
| Market Cap / FDV             | —                   | 41.39%               |
| Developers                   | 185                 | 1,508                |
| Commits                      | 4,858               | 93,795               |
| Repos                        | 18                  | 193                  |
| Stars                        | 23                  | 17,684               |

Source: https://chainspect.app/compare/etherlink-vs-sui