# Etherlink vs Sonic

Side-by-side fundamentals for Etherlink and Sonic tracked by Chainspect.

| Metric                       | Etherlink           | Sonic                |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 1.33 tx/s           | 0.69 tx/s            |
| Max TPS (100 blocks)         | 43.35 tx/s          | 1.14K tx/s           |
| Theoretical TPS              | 1.29K tx/s          | 397K tx/s            |
| Transaction Volume (1H)      | 4.77K txns          | 2.47K txns           |
| Block Time (1H)              | 1.42s               | 2.41s                |
| Finality Time                | 18s                 | Instant              |
| Total Transactions           | 109M txns           | 229M txns            |
| Launch Date                  | Feb 25, 2025        | Dec 1, 2024          |
| Nakamoto Coefficient         | 1                   | 4                    |
| Validators/Miners            | 1                   | 37                   |
| Stake/Hashrate               | —                   | $37.2M               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | On-chain             |
| On-Chain Revenue (1D)        | $25.6               | $140                 |
| Average Transaction Fee (1D) | $0.000292           | $0.000529            |
| Price                        | —                   | $0.03103             |
| Market Cap                   | —                   | $89.4M               |
| FDV                          | —                   | $100M                |
| Market Cap / FDV             | —                   | 89.37%               |
| Developers                   | 185                 | 104                  |
| Commits                      | 4,860               | 15,495               |
| Repos                        | 18                  | 16                   |
| Stars                        | 23                  | 97                   |

Source: https://chainspect.app/compare/etherlink-vs-sonic