# Etherlink vs Somnia

Side-by-side fundamentals for Etherlink and Somnia tracked by Chainspect.

| Metric                       | Etherlink           | Somnia               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 1.3 tx/s            | 9.28 tx/s            |
| Max TPS (100 blocks)         | 43.35 tx/s          | 135K tx/s            |
| Theoretical TPS              | 1.29K tx/s          | 1.05M tx/s           |
| Transaction Volume (1H)      | 4.68K txns          | 33.4K txns           |
| Block Time (1H)              | 1.47s               | 100ms                |
| Finality Time                | 18s                 | Instant              |
| Total Transactions           | 107M txns           | 1.92B txns           |
| Launch Date                  | Feb 25, 2025        | Sep 2, 2025          |
| Nakamoto Coefficient         | 1                   | 6                    |
| Validators/Miners            | 1                   | 22                   |
| Stake/Hashrate               | —                   | $17.4M               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Council              |
| On-Chain Revenue (1D)        | $90.2               | $241                 |
| Average Transaction Fee (1D) | $0.000289           | $0.000247            |
| Price                        | —                   | $0.1682              |
| Market Cap                   | —                   | $48.3M               |
| FDV                          | —                   | $168M                |
| Market Cap / FDV             | —                   | 28.70%               |
| Developers                   | 183                 | —                    |
| Commits                      | 4,848               | —                    |
| Repos                        | 18                  | —                    |
| Stars                        | 23                  | —                    |

Source: https://chainspect.app/compare/etherlink-vs-somnia