# Etherlink vs Solana

Side-by-side fundamentals for Etherlink and Solana tracked by Chainspect.

| Metric                       | Etherlink           | Solana               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.48 tx/s           | 1.78K tx/s           |
| Max TPS (100 blocks)         | 43.35 tx/s          | 11K tx/s             |
| Theoretical TPS              | 1.29K tx/s          | 65K tx/s             |
| Transaction Volume (1H)      | 1.71K txns          | 6.42M txns           |
| Block Time (1H)              | 3.04s               | 216ms                |
| Finality Time                | 18s                 | 400ms                |
| Total Transactions           | 108M txns           | 136B txns            |
| Launch Date                  | Feb 25, 2025        | Mar 16, 2020         |
| Nakamoto Coefficient         | 1                   | 17                   |
| Validators/Miners            | 1                   | 661                  |
| Stake/Hashrate               | —                   | $36B                 |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $36.4               | $497K                |
| Average Transaction Fee (1D) | $0.00027            | $0.00311             |
| Price                        | —                   | $82.51               |
| Market Cap                   | —                   | $48.8B               |
| FDV                          | —                   | $52.6B               |
| Market Cap / FDV             | —                   | 92.79%               |
| Developers                   | 184                 | 10,959               |
| Commits                      | 4,850               | 97,303               |
| Repos                        | 18                  | 159                  |
| Stars                        | 23                  | 42,203               |

Source: https://chainspect.app/compare/etherlink-vs-solana