# Etherlink vs Polygon

Side-by-side fundamentals for Etherlink and Polygon tracked by Chainspect.

| Metric                       | Etherlink           | Polygon              |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 2.63 tx/s           | 43.93 tx/s           |
| Max TPS (100 blocks)         | 43.35 tx/s          | 537.5 tx/s           |
| Theoretical TPS              | 1.29K tx/s          | 3.81K tx/s           |
| Transaction Volume (1H)      | 9.46K txns          | 158K txns            |
| Block Time (1H)              | 996ms               | 1.5s                 |
| Finality Time                | 18s                 | 5s                   |
| Total Transactions           | 109M txns           | 8.38B txns           |
| Launch Date                  | Feb 25, 2025        | May 30, 2020         |
| Nakamoto Coefficient         | 1                   | 4                    |
| Validators/Miners            | 1                   | 100                  |
| Stake/Hashrate               | —                   | $310M                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $25.6               | $40.9K               |
| Average Transaction Fee (1D) | $0.000292           | $0.0112              |
| Price                        | —                   | $0.08143             |
| Market Cap                   | —                   | $867M                |
| FDV                          | —                   | $867M                |
| Market Cap / FDV             | —                   | 100.00%              |
| Developers                   | 185                 | 1,837                |
| Commits                      | 4,860               | 69,189               |
| Repos                        | 18                  | 179                  |
| Stars                        | 23                  | 9,576                |

Source: https://chainspect.app/compare/etherlink-vs-polygon