# Etherlink vs Kaia

Side-by-side fundamentals for Etherlink and Kaia tracked by Chainspect.

| Metric                       | Etherlink           | Kaia                 |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 1.09 tx/s           | 0.72 tx/s            |
| Max TPS (100 blocks)         | 43.35 tx/s          | 3.14K tx/s           |
| Theoretical TPS              | 1.29K tx/s          | 28.9K tx/s           |
| Transaction Volume (1H)      | 3.93K txns          | 2.6K txns            |
| Block Time (1H)              | 1.65s               | 1s                   |
| Finality Time                | 18s                 | Instant              |
| Total Transactions           | 110M txns           | 2.87B txns           |
| Launch Date                  | Feb 25, 2025        | Jun 27, 2019         |
| Nakamoto Coefficient         | 1                   | 1                    |
| Validators/Miners            | 1                   | 27                   |
| Stake/Hashrate               | —                   | $81.4M               |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Council              |
| On-Chain Revenue (1D)        | $76.1               | $63.9                |
| Average Transaction Fee (1D) | $0.000189           | $0.000514            |
| Price                        | —                   | $0.02788             |
| Market Cap                   | —                   | $180M                |
| FDV                          | —                   | $180M                |
| Market Cap / FDV             | —                   | 100.00%              |
| Developers                   | 185                 | 1,365                |
| Commits                      | 4,870               | 54,031               |
| Repos                        | 18                  | 56                   |
| Stars                        | 23                  | 231                  |

Source: https://chainspect.app/compare/etherlink-vs-kaia