# Etherlink vs Hedera

Side-by-side fundamentals for Etherlink and Hedera tracked by Chainspect.

| Metric                       | Etherlink           | Hedera               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 5.82 tx/s           | 9.35 tx/s            |
| Max TPS (100 blocks)         | 43.35 tx/s          | 3.3K tx/s            |
| Theoretical TPS              | 1.29K tx/s          | 10K tx/s             |
| Transaction Volume (1H)      | 21K txns            | 33.6K txns           |
| Block Time (1H)              | 685ms               | 2.21s                |
| Finality Time                | 18s                 | Instant              |
| Total Transactions           | 108M txns           | 71.3B txns           |
| Launch Date                  | Feb 25, 2025        | Sep 16, 2019         |
| Nakamoto Coefficient         | 1                   | 8                    |
| Validators/Miners            | 1                   | 30                   |
| Stake/Hashrate               | —                   | $820M                |
| Consensus Mechanism          | Rollup (Optimistic) | Proof of Stake (PoS) |
| Governance                   | On-chain            | Council              |
| On-Chain Revenue (1D)        | $58.2               | $399                 |
| Average Transaction Fee (1D) | $0.000255           | $0.000598            |
| Price                        | —                   | $0.06035             |
| Market Cap                   | —                   | $2.68B               |
| FDV                          | —                   | $3.02B               |
| Market Cap / FDV             | —                   | 88.65%               |
| Developers                   | 185                 | 1,406                |
| Commits                      | 4,858               | 86,562               |
| Repos                        | 18                  | 127                  |
| Stars                        | 23                  | 4,853                |

Source: https://chainspect.app/compare/etherlink-vs-hedera