# Ethereum vs Waterfall

Side-by-side fundamentals for Ethereum and Waterfall tracked by Chainspect.

| Metric                       | Ethereum             | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 25.18 tx/s           | 0 tx/s               |
| Max TPS (100 blocks)         | 74.91 tx/s           | 83.3K tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 41.7K tx/s           |
| Transaction Volume (1H)      | 90.3K txns           | 0 txns               |
| Block Time (1H)              | 11.96s               | 0s                   |
| Finality Time                | 12m 48s              | 24s                  |
| Total Transactions           | 3.84B txns           | 34.1M txns           |
| Launch Date                  | Jul 30, 2015         | Jul 17, 2024         |
| Nakamoto Coefficient         | 5                    | 1                    |
| Validators/Miners            | 788,541              | 4                    |
| Stake/Hashrate               | $80B                 | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $284K                | —                    |
| Average Transaction Fee (1D) | $0.134               | —                    |
| Price                        | $1,802.34            | —                    |
| Market Cap                   | $220B                | —                    |
| FDV                          | $220B                | —                    |
| Market Cap / FDV             | 100.00%              | —                    |
| Developers                   | 12,401               | 790                  |
| Commits                      | 549,227              | 23,618               |
| Repos                        | 471                  | 14                   |
| Stars                        | 187,331              | 3                    |

Source: https://chainspect.app/compare/ethereum-vs-waterfall