# Ethereum vs TRON

Side-by-side fundamentals for Ethereum and TRON tracked by Chainspect.

| Metric                       | Ethereum             | TRON                     |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 22.41 tx/s           | 151.1 tx/s               |
| Max TPS (100 blocks)         | 74.91 tx/s           | 439.4 tx/s               |
| Theoretical TPS              | 238.1 tx/s           | 2.52K tx/s               |
| Transaction Volume (1H)      | 80.4K txns           | 544K txns                |
| Block Time (1H)              | 12.04s               | 3s                       |
| Finality Time                | 12m 48s              | 57s                      |
| Total Transactions           | 3.82B txns           | 16.1B txns               |
| Launch Date                  | Jul 30, 2015         | Jun 25, 2018             |
| Nakamoto Coefficient         | 5                    | 14                       |
| Validators/Miners            | 813,195              | 27                       |
| Stake/Hashrate               | $99.4B               | $13.5B                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Delegated Proof of Stake |
| Governance                   | Off-chain            | On-chain                 |
| On-Chain Revenue (1D)        | $299K                | $922K                    |
| Average Transaction Fee (1D) | $0.144               | $0.0724                  |
| Price                        | $2,244.28            | $0.3175                  |
| Market Cap                   | $274B                | $30.2B                   |
| FDV                          | $274B                | $30.2B                   |
| Market Cap / FDV             | 100.00%              | 100.00%                  |
| Developers                   | 12,353               | 441                      |
| Commits                      | 545,882              | 43,522                   |
| Repos                        | 469                  | 54                       |
| Stars                        | 187,123              | 9,159                    |

Source: https://chainspect.app/compare/ethereum-vs-tron