# Ethereum vs TON

Side-by-side fundamentals for Ethereum and TON tracked by Chainspect.

| Metric                       | Ethereum             | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 22.65 tx/s           | 48.2 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 81.3K txns           | 173K txns            |
| Block Time (1H)              | 11.96s               | 415ms                |
| Finality Time                | 12m 48s              | 800ms                |
| Total Transactions           | 3.84B txns           | 3.71B txns           |
| Launch Date                  | Jul 30, 2015         | May 26, 2021         |
| Nakamoto Coefficient         | 5                    | 76                   |
| Validators/Miners            | 788,541              | 354                  |
| Stake/Hashrate               | $80B                 | $703M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $284K                | $2.14K               |
| Average Transaction Fee (1D) | $0.134               | $0.000562            |
| Price                        | $1,802.34            | $1.08                |
| Market Cap                   | $220B                | $3.1B                |
| FDV                          | $220B                | $5.73B               |
| Market Cap / FDV             | 100.00%              | 54.10%               |
| Developers                   | 12,401               | 628                  |
| Commits                      | 549,227              | 34,711               |
| Repos                        | 471                  | 193                  |
| Stars                        | 187,331              | 17,687               |

Source: https://chainspect.app/compare/ethereum-vs-ton