# Ethereum vs Tezos

Side-by-side fundamentals for Ethereum and Tezos tracked by Chainspect.

| Metric                       | Ethereum             | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 15.93 tx/s           | 0.39 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 53.32 tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 1.03K tx/s           |
| Transaction Volume (1H)      | 57.2K txns           | 1.39K txns           |
| Block Time (1H)              | 12s                  | 6.05s                |
| Finality Time                | 12m 48s              | 12s                  |
| Total Transactions           | 3.84B txns           | 418M txns            |
| Launch Date                  | Jul 30, 2015         | Sep 17, 2018         |
| Nakamoto Coefficient         | 5                    | 11                   |
| Validators/Miners            | 788,541              | 193                  |
| Stake/Hashrate               | $80B                 | $140M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $284K                | $25.3                |
| Average Transaction Fee (1D) | $0.134               | $0.000221            |
| Price                        | $1,802.34            | $0.2098              |
| Market Cap                   | $220B                | $231M                |
| FDV                          | $220B                | $235M                |
| Market Cap / FDV             | 100.00%              | 98.22%               |
| Developers                   | 12,401               | 499                  |
| Commits                      | 549,227              | 96,669               |
| Repos                        | 471                  | 68                   |
| Stars                        | 187,331              | 1,874                |

Source: https://chainspect.app/compare/ethereum-vs-tezos