# Ethereum vs Tezos Ecosystem

Side-by-side fundamentals for Ethereum and Tezos Ecosystem tracked by Chainspect.

| Metric                       | Ethereum             | Tezos Ecosystem      |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 25.49 tx/s           | 5.52 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 64.78 tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 2.31K tx/s           |
| Transaction Volume (1H)      | 91.5K txns           | 19.8K txns           |
| Block Time (1H)              | 12s                  | 6.01s                |
| Finality Time                | 12m 48s              | 12s                  |
| Total Transactions           | 3.83B txns           | 524M txns            |
| Launch Date                  | Jul 30, 2015         | Sep 17, 2018         |
| Nakamoto Coefficient         | 5                    | 11                   |
| Validators/Miners            | 814,291              | 199                  |
| Stake/Hashrate               | $94.4B               | $165M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $332K                | $88.9                |
| Average Transaction Fee (1D) | $0.166               | $0.000275            |
| Price                        | $2,116.68            | $0.248               |
| Market Cap                   | $259B                | $273M                |
| FDV                          | $259B                | $278M                |
| Market Cap / FDV             | 100.00%              | 98.22%               |
| Developers                   | 12,365               | 654                  |
| Commits                      | 546,689              | 101,317              |
| Repos                        | 469                  | 86                   |
| Stars                        | 187,179              | 1,896                |

Source: https://chainspect.app/compare/ethereum-vs-tezos-ecosystem