# Ethereum vs Sui

Side-by-side fundamentals for Ethereum and Sui tracked by Chainspect.

| Metric                       | Ethereum             | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 23.96 tx/s           | 150.3 tx/s           |
| Max TPS (100 blocks)         | 74.91 tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 238.1 tx/s           | 120K tx/s            |
| Transaction Volume (1H)      | 86K txns             | 541K txns            |
| Block Time (1H)              | 12.04s               | 64ms                 |
| Finality Time                | 12m 48s              | Instant              |
| Total Transactions           | 3.83B txns           | 5.35B txns           |
| Launch Date                  | Jul 30, 2015         | May 3, 2023          |
| Nakamoto Coefficient         | 6                    | 17                   |
| Validators/Miners            | 805,096              | 125                  |
| Stake/Hashrate               | $89.1B               | $5.67B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $334K                | -$1.44K              |
| Average Transaction Fee (1D) | $0.167               | -$0.000116           |
| Price                        | $1,986.63            | $0.7911              |
| Market Cap                   | $243B                | $3.27B               |
| FDV                          | $243B                | $7.91B               |
| Market Cap / FDV             | 100.00%              | 41.39%               |
| Developers                   | 12,383               | 1,508                |
| Commits                      | 547,731              | 93,693               |
| Repos                        | 469                  | 192                  |
| Stars                        | 187,246              | 17,684               |

Source: https://chainspect.app/compare/ethereum-vs-sui