# Ethereum vs Stellar

Side-by-side fundamentals for Ethereum and Stellar tracked by Chainspect.

| Metric                       | Ethereum             | Stellar                    |
| ---------------------------- | -------------------- | -------------------------- |
| Real-time TPS (1H)           | 21.45 tx/s           | 125.8 tx/s                 |
| Max TPS (100 blocks)         | 74.91 tx/s           | 218.1 tx/s                 |
| Theoretical TPS              | 238.1 tx/s           | 3.35K tx/s                 |
| Transaction Volume (1H)      | 77K txns             | 452K txns                  |
| Block Time (1H)              | 12.04s               | 4.99s                      |
| Finality Time                | 12m 48s              | Instant                    |
| Total Transactions           | 3.84B txns           | 25.1B txns                 |
| Launch Date                  | Jul 30, 2015         | Sep 30, 2015               |
| Nakamoto Coefficient         | 6                    | 4                          |
| Validators/Miners            | 799,769              | 105                        |
| Stake/Hashrate               | $76.1B               | —                          |
| Consensus Mechanism          | Proof of Stake (PoS) | Stellar Consensus Protocol |
| Governance                   | Off-chain            | On-chain                   |
| On-Chain Revenue (1D)        | $607K                | $738                       |
| Average Transaction Fee (1D) | $0.293               | $0.0₄636                   |
| Price                        | $1,809.99            | $0.1372                    |
| Market Cap                   | $221B                | $4.86B                     |
| FDV                          | $221B                | $6.86B                     |
| Market Cap / FDV             | 100.00%              | 70.81%                     |
| Developers                   | 12,390               | 771                        |
| Commits                      | 548,420              | 71,071                     |
| Repos                        | 469                  | 132                        |
| Stars                        | 187,268              | 11,175                     |

Source: https://chainspect.app/compare/ethereum-vs-stellar