# Ethereum vs Sonic

Side-by-side fundamentals for Ethereum and Sonic tracked by Chainspect.

| Metric                       | Ethereum             | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 23.62 tx/s           | 1.47 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 1.14K tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 397K tx/s            |
| Transaction Volume (1H)      | 84.7K txns           | 5.3K txns            |
| Block Time (1H)              | 12.04s               | 1.49s                |
| Finality Time                | 12m 48s              | Instant              |
| Total Transactions           | 3.83B txns           | 227M txns            |
| Launch Date                  | Jul 30, 2015         | Dec 1, 2024          |
| Nakamoto Coefficient         | 5                    | 4                    |
| Validators/Miners            | 812,398              | 37                   |
| Stake/Hashrate               | $91.5B               | $44.6M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $338K                | $80                  |
| Average Transaction Fee (1D) | $0.164               | $0.00063             |
| Price                        | $2,059.14            | $0.03721             |
| Market Cap                   | $252B                | $107M                |
| FDV                          | $252B                | $120M                |
| Market Cap / FDV             | 100.00%              | 89.37%               |
| Developers                   | 12,371               | 103                  |
| Commits                      | 547,161              | 15,443               |
| Repos                        | 469                  | 16                   |
| Stars                        | 187,197              | 97                   |

Source: https://chainspect.app/compare/ethereum-vs-sonic