# Ethereum vs Somnia

Side-by-side fundamentals for Ethereum and Somnia tracked by Chainspect.

| Metric                       | Ethereum             | Somnia               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 20.92 tx/s           | 8.06 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 135K tx/s            |
| Theoretical TPS              | 238.1 tx/s           | 1.05M tx/s           |
| Transaction Volume (1H)      | 75.1K txns           | 29K txns             |
| Block Time (1H)              | 12s                  | 100ms                |
| Finality Time                | 12m 48s              | Instant              |
| Total Transactions           | 3.84B txns           | 1.93B txns           |
| Launch Date                  | Jul 30, 2015         | Sep 2, 2025          |
| Nakamoto Coefficient         | 5                    | 5                    |
| Validators/Miners            | 785,665              | 20                   |
| Stake/Hashrate               | $78.8B               | $13M                 |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $251K                | $163                 |
| Average Transaction Fee (1D) | $0.138               | $0.000219            |
| Price                        | $1,768.42            | $0.1363              |
| Market Cap                   | $216B                | $39.1M               |
| FDV                          | $216B                | $136M                |
| Market Cap / FDV             | 100.00%              | 28.70%               |
| Developers                   | 12,403               | —                    |
| Commits                      | 549,463              | —                    |
| Repos                        | 471                  | —                    |
| Stars                        | 187,363              | —                    |

Source: https://chainspect.app/compare/ethereum-vs-somnia