# Ethereum vs Solana

Side-by-side fundamentals for Ethereum and Solana tracked by Chainspect.

| Metric                       | Ethereum             | Solana               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 18.61 tx/s           | 1.89K tx/s           |
| Max TPS (100 blocks)         | 74.91 tx/s           | 11K tx/s             |
| Theoretical TPS              | 238.1 tx/s           | 65K tx/s             |
| Transaction Volume (1H)      | 66.8K txns           | 6.81M txns           |
| Block Time (1H)              | 12s                  | 215ms                |
| Finality Time                | 12m 48s              | 400ms                |
| Total Transactions           | 3.84B txns           | 137B txns            |
| Launch Date                  | Jul 30, 2015         | Mar 16, 2020         |
| Nakamoto Coefficient         | 5                    | 17                   |
| Validators/Miners            | 785,665              | 660                  |
| Stake/Hashrate               | $78.8B               | $31.3B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $284K                | $444K                |
| Average Transaction Fee (1D) | $0.134               | $0.003               |
| Price                        | $1,802.34            | $74.46               |
| Market Cap                   | $220B                | $44.1B               |
| FDV                          | $220B                | $47.5B               |
| Market Cap / FDV             | 100.00%              | 92.79%               |
| Developers                   | 12,401               | 10,961               |
| Commits                      | 549,227              | 97,408               |
| Repos                        | 471                  | 160                  |
| Stars                        | 187,331              | 42,243               |

Source: https://chainspect.app/compare/ethereum-vs-solana