# Ethereum vs Sei

Side-by-side fundamentals for Ethereum and Sei tracked by Chainspect.

| Metric                       | Ethereum             | Sei                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 17.95 tx/s           | 0.13 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 255.7 tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 12.5K tx/s           |
| Transaction Volume (1H)      | 64.4K txns           | 480 txns             |
| Block Time (1H)              | 11.96s               | 470ms                |
| Finality Time                | 12m 48s              | Instant              |
| Total Transactions           | 3.82B txns           | 2.63B txns           |
| Launch Date                  | Jul 30, 2015         | May 22, 2023         |
| Nakamoto Coefficient         | 5                    | 9                    |
| Validators/Miners            | 814,011              | 40                   |
| Stake/Hashrate               | $99B                 | $184M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | On-chain             |
| On-Chain Revenue (1D)        | $299K                | $22.9                |
| Average Transaction Fee (1D) | $0.144               | $0.00127             |
| Price                        | $2,244.28            | $0.04652             |
| Market Cap                   | $274B                | $358M                |
| FDV                          | $274B                | $465M                |
| Market Cap / FDV             | 100.00%              | 77.00%               |
| Developers                   | 12,353               | 237                  |
| Commits                      | 545,882              | 14,785               |
| Repos                        | 469                  | 54                   |
| Stars                        | 187,123              | 3,611                |

Source: https://chainspect.app/compare/ethereum-vs-sei