# Ethereum vs Polygon

Side-by-side fundamentals for Ethereum and Polygon tracked by Chainspect.

| Metric                       | Ethereum             | Polygon              |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 21.53 tx/s           | 47.74 tx/s           |
| Max TPS (100 blocks)         | 74.91 tx/s           | 537.5 tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 3.81K tx/s           |
| Transaction Volume (1H)      | 77.2K txns           | 172K txns            |
| Block Time (1H)              | 12s                  | 1.5s                 |
| Finality Time                | 12m 48s              | 5s                   |
| Total Transactions           | 3.85B txns           | 8.39B txns           |
| Launch Date                  | Jul 30, 2015         | May 30, 2020         |
| Nakamoto Coefficient         | 5                    | 4                    |
| Validators/Miners            | 777,328              | 100                  |
| Stake/Hashrate               | $71.8B               | $288M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Off-chain            |
| On-Chain Revenue (1D)        | $594K                | $44.7K               |
| Average Transaction Fee (1D) | $0.302               | $0.0109              |
| Price                        | $1,615.52            | $0.07532             |
| Market Cap                   | $197B                | $802M                |
| FDV                          | $197B                | $802M                |
| Market Cap / FDV             | 100.00%              | 100.00%              |
| Developers                   | 12,412               | 1,837                |
| Commits                      | 550,038              | 69,231               |
| Repos                        | 472                  | 179                  |
| Stars                        | 187,316              | 9,581                |

Source: https://chainspect.app/compare/ethereum-vs-polygon