# Ethereum vs Optimism

Side-by-side fundamentals for Ethereum and Optimism tracked by Chainspect.

| Metric                       | Ethereum             | Optimism            |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 21.13 tx/s           | 16.38 tx/s          |
| Max TPS (100 blocks)         | 74.91 tx/s           | 295.7 tx/s          |
| Theoretical TPS              | 238.1 tx/s           | 714.3 tx/s          |
| Transaction Volume (1H)      | 75.8K txns           | 58.9K txns          |
| Block Time (1H)              | 12s                  | 2s                  |
| Finality Time                | 12m 48s              | 16m 48s             |
| Total Transactions           | 3.84B txns           | 1.45B txns          |
| Launch Date                  | Jul 30, 2015         | Dec 16, 2021        |
| Nakamoto Coefficient         | 5                    | 1                   |
| Validators/Miners            | 796,199              | 1                   |
| Stake/Hashrate               | $80.1B               | —                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Rollup (Optimistic) |
| Governance                   | Off-chain            | On-chain            |
| On-Chain Revenue (1D)        | $370K                | $2.4K               |
| Average Transaction Fee (1D) | $0.195               | $0.00126            |
| Price                        | $1,823.02            | $0.08161            |
| Market Cap                   | $223B                | $187M               |
| FDV                          | $223B                | $351M               |
| Market Cap / FDV             | 100.00%              | 53.34%              |
| Developers                   | 12,390               | 3,465               |
| Commits                      | 548,420              | 183,242             |
| Repos                        | 469                  | 94                  |
| Stars                        | 187,268              | 13,180              |

Source: https://chainspect.app/compare/ethereum-vs-optimism