# Ethereum vs Kaia

Side-by-side fundamentals for Ethereum and Kaia tracked by Chainspect.

| Metric                       | Ethereum             | Kaia                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 18.82 tx/s           | 2.28 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 3.14K tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 28.9K tx/s           |
| Transaction Volume (1H)      | 67.5K txns           | 8.22K txns           |
| Block Time (1H)              | 11.96s               | 1s                   |
| Finality Time                | 12m 48s              | Instant              |
| Total Transactions           | 3.84B txns           | 2.87B txns           |
| Launch Date                  | Jul 30, 2015         | Jun 27, 2019         |
| Nakamoto Coefficient         | 5                    | 1                    |
| Validators/Miners            | 785,665              | 27                   |
| Stake/Hashrate               | $78.8B               | $86.8M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $251K                | $46.6                |
| Average Transaction Fee (1D) | $0.138               | $0.000455            |
| Price                        | $1,768.42            | $0.02971             |
| Market Cap                   | $216B                | $192M                |
| FDV                          | $216B                | $192M                |
| Market Cap / FDV             | 100.00%              | 100.00%              |
| Developers                   | 12,403               | 1,365                |
| Commits                      | 549,463              | 54,029               |
| Repos                        | 471                  | 56                   |
| Stars                        | 187,363              | 231                  |

Source: https://chainspect.app/compare/ethereum-vs-kaia