# Ethereum vs Fogo

Side-by-side fundamentals for Ethereum and Fogo tracked by Chainspect.

| Metric                       | Ethereum             | Fogo                 |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 22.28 tx/s           | 18.17 tx/s           |
| Max TPS (100 blocks)         | 74.91 tx/s           | 99.8K tx/s           |
| Theoretical TPS              | 238.1 tx/s           | 100K tx/s            |
| Transaction Volume (1H)      | 79.9K txns           | 65.4K txns           |
| Block Time (1H)              | 12s                  | 40ms                 |
| Finality Time                | 12m 48s              | 1.3s                 |
| Total Transactions           | 3.83B txns           | 13.9B txns           |
| Launch Date                  | Jul 30, 2015         | Nov 25, 2025         |
| Nakamoto Coefficient         | 5                    | 2                    |
| Validators/Miners            | 814,291              | 6                    |
| Stake/Hashrate               | $94.4B               | $1.57M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | Off-chain            | Council              |
| On-Chain Revenue (1D)        | $332K                | $0.0249              |
| Average Transaction Fee (1D) | $0.166               | $0.0₇253             |
| Price                        | $2,116.68            | $0.001896            |
| Market Cap                   | $259B                | $10.2M               |
| FDV                          | $259B                | $18.7M               |
| Market Cap / FDV             | 100.00%              | 54.55%               |
| Developers                   | 12,365               | 111                  |
| Commits                      | 546,689              | 3,312                |
| Repos                        | 469                  | 7                    |
| Stars                        | 187,179              | 28                   |

Source: https://chainspect.app/compare/ethereum-vs-fogo