# Ethereum vs Etherlink

Side-by-side fundamentals for Ethereum and Etherlink tracked by Chainspect.

| Metric                       | Ethereum             | Etherlink           |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 23.38 tx/s           | 2.42 tx/s           |
| Max TPS (100 blocks)         | 74.91 tx/s           | 43.35 tx/s          |
| Theoretical TPS              | 238.1 tx/s           | 1.29K tx/s          |
| Transaction Volume (1H)      | 83.9K txns           | 8.7K txns           |
| Block Time (1H)              | 12s                  | 1.08s               |
| Finality Time                | 12m 48s              | 18s                 |
| Total Transactions           | 3.84B txns           | 109M txns           |
| Launch Date                  | Jul 30, 2015         | Feb 25, 2025        |
| Nakamoto Coefficient         | 5                    | 1                   |
| Validators/Miners            | 796,199              | 1                   |
| Stake/Hashrate               | $80.1B               | —                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Rollup (Optimistic) |
| Governance                   | Off-chain            | On-chain            |
| On-Chain Revenue (1D)        | $370K                | $72.7               |
| Average Transaction Fee (1D) | $0.195               | $0.000215           |
| Price                        | $1,823.02            | —                   |
| Market Cap                   | $223B                | —                   |
| FDV                          | $223B                | —                   |
| Market Cap / FDV             | 100.00%              | —                   |
| Developers                   | 12,394               | 185                 |
| Commits                      | 548,545              | 4,858               |
| Repos                        | 469                  | 18                  |
| Stars                        | 187,284              | 23                  |

Source: https://chainspect.app/compare/ethereum-vs-etherlink