# Ethereum vs Bitcoin

Side-by-side fundamentals for Ethereum and Bitcoin tracked by Chainspect.

| Metric                       | Ethereum             | Bitcoin             |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 22.03 tx/s           | 5.9 tx/s            |
| Max TPS (100 blocks)         | 74.91 tx/s           | 13.48 tx/s          |
| Theoretical TPS              | 238.1 tx/s           | 7 tx/s              |
| Transaction Volume (1H)      | 79K txns             | 15.8K txns          |
| Block Time (1H)              | 11.96s               | 6m 24s              |
| Finality Time                | 12m 48s              | 1h                  |
| Total Transactions           | 3.85B txns           | 1.48B txns          |
| Launch Date                  | Jul 30, 2015         | Jan 3, 2009         |
| Nakamoto Coefficient         | 5                    | 3                   |
| Validators/Miners            | 777,328              | 167                 |
| Stake/Hashrate               | $71.8B               | 1.17K EH/s          |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Work (PoW) |
| Governance                   | Off-chain            | Off-chain           |
| On-Chain Revenue (1D)        | $594K                | $249K               |
| Average Transaction Fee (1D) | $0.302               | $0.453              |
| Price                        | $1,615.52            | $58,531.20          |
| Market Cap                   | $197B                | $1.18T              |
| FDV                          | $197B                | $1.23T              |
| Market Cap / FDV             | 100.00%              | 95.79%              |
| Developers                   | 12,412               | 2,067               |
| Commits                      | 550,038              | 129,409             |
| Repos                        | 472                  | 23                  |
| Stars                        | 187,316              | 108,983             |

Source: https://chainspect.app/compare/bitcoin-vs-ethereum