# eCash vs Waterfall

Side-by-side fundamentals for eCash and Waterfall tracked by Chainspect.

| Metric                       | eCash               | Waterfall            |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0 tx/s              | 0 tx/s               |
| Max TPS (100 blocks)         | 31.24 tx/s          | 83.3K tx/s           |
| Theoretical TPS              | 52.43 tx/s          | 41.7K tx/s           |
| Transaction Volume (1H)      | 24 txns             | 0 txns               |
| Block Time (1H)              | 0s                  | 0s                   |
| Finality Time                | Instant             | 24s                  |
| Total Transactions           | 8.89M txns          | 34.1M txns           |
| Launch Date                  | Nov 15, 2020        | Jul 17, 2024         |
| Nakamoto Coefficient         | 1                   | 1                    |
| Validators/Miners            | 47                  | 4                    |
| Stake/Hashrate               | 0.0326 EH/s         | —                    |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Council             | Council              |
| On-Chain Revenue (1D)        | $0.0775             | —                    |
| Average Transaction Fee (1D) | $0.0₄321            | —                    |
| Price                        | $0.0₅591            | —                    |
| Market Cap                   | $119M               | —                    |
| FDV                          | $124M               | —                    |
| Market Cap / FDV             | 95.75%              | —                    |
| Developers                   | 983                 | 790                  |
| Commits                      | 38,491              | 23,574               |
| Repos                        | 4                   | 14                   |
| Stars                        | 1,373               | 3                    |

Source: https://chainspect.app/compare/ecash-vs-waterfall