# eCash vs Tezos Ecosystem

Side-by-side fundamentals for eCash and Tezos Ecosystem tracked by Chainspect.

| Metric                       | eCash               | Tezos Ecosystem      |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.03 tx/s           | 4.98 tx/s            |
| Max TPS (100 blocks)         | 31.24 tx/s          | 64.78 tx/s           |
| Theoretical TPS              | 52.43 tx/s          | 2.31K tx/s           |
| Transaction Volume (1H)      | 72 txns             | 17.9K txns           |
| Block Time (1H)              | 6m 55s              | 6.01s                |
| Finality Time                | Instant             | 12s                  |
| Total Transactions           | 8.91M txns          | 524M txns            |
| Launch Date                  | Nov 15, 2020        | Sep 17, 2018         |
| Nakamoto Coefficient         | 3                   | 11                   |
| Validators/Miners            | 47                  | 199                  |
| Stake/Hashrate               | 0.0313 EH/s         | $165M                |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Council             | On-chain             |
| On-Chain Revenue (1D)        | $0.117              | $88.9                |
| Average Transaction Fee (1D) | $0.0₄316            | $0.000275            |
| Price                        | $0.0₅561            | $0.248               |
| Market Cap                   | $113M               | $273M                |
| FDV                          | $118M               | $278M                |
| Market Cap / FDV             | 95.76%              | 98.22%               |
| Developers                   | 983                 | 654                  |
| Commits                      | 38,510              | 101,317              |
| Repos                        | 4                   | 86                   |
| Stars                        | 1,374               | 1,896                |

Source: https://chainspect.app/compare/ecash-vs-tezos-ecosystem