# eCash vs Sui

Side-by-side fundamentals for eCash and Sui tracked by Chainspect.

| Metric                       | eCash               | Sui                  |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.03 tx/s           | 186.3 tx/s           |
| Max TPS (100 blocks)         | 31.24 tx/s          | 1.2K tx/s            |
| Theoretical TPS              | 52.43 tx/s          | 120K tx/s            |
| Transaction Volume (1H)      | 89 txns             | 670K txns            |
| Block Time (1H)              | 6m 7s               | 66ms                 |
| Finality Time                | Instant             | Instant              |
| Total Transactions           | 8.94M txns          | 5.41B txns           |
| Launch Date                  | Nov 15, 2020        | May 3, 2023          |
| Nakamoto Coefficient         | 3                   | 17                   |
| Validators/Miners            | 47                  | 125                  |
| Stake/Hashrate               | 0.0312 EH/s         | $5.07B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $0.166              | -$5.16K              |
| Average Transaction Fee (1D) | $0.0₄483            | -$0.000373           |
| Price                        | $0.0₅522            | $0.7174              |
| Market Cap                   | $105M               | $2.97B               |
| FDV                          | $110M               | $7.17B               |
| Market Cap / FDV             | 95.77%              | 41.39%               |
| Developers                   | 985                 | 1,508                |
| Commits                      | 38,596              | 93,878               |
| Repos                        | 4                   | 193                  |
| Stars                        | 1,376               | 17,686               |

Source: https://chainspect.app/compare/ecash-vs-sui