# eCash vs Sonic

Side-by-side fundamentals for eCash and Sonic tracked by Chainspect.

| Metric                       | eCash               | Sonic                |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.03 tx/s           | 2.77 tx/s            |
| Max TPS (100 blocks)         | 31.24 tx/s          | 1.14K tx/s           |
| Theoretical TPS              | 52.43 tx/s          | 397K tx/s            |
| Transaction Volume (1H)      | 72 txns             | 9.98K txns           |
| Block Time (1H)              | 6m 55s              | 1.61s                |
| Finality Time                | Instant             | Instant              |
| Total Transactions           | 8.91M txns          | 227M txns            |
| Launch Date                  | Nov 15, 2020        | Dec 1, 2024          |
| Nakamoto Coefficient         | 3                   | 4                    |
| Validators/Miners            | 47                  | 37                   |
| Stake/Hashrate               | 0.0313 EH/s         | $43.8M               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Council             | On-chain             |
| On-Chain Revenue (1D)        | $0.117              | $98.4                |
| Average Transaction Fee (1D) | $0.0₄316            | $0.000643            |
| Price                        | $0.0₅561            | $0.03664             |
| Market Cap                   | $113M               | $106M                |
| FDV                          | $118M               | $118M                |
| Market Cap / FDV             | 95.76%              | 89.37%               |
| Developers                   | 983                 | 103                  |
| Commits                      | 38,510              | 15,440               |
| Repos                        | 4                   | 16                   |
| Stars                        | 1,374               | 97                   |

Source: https://chainspect.app/compare/ecash-vs-sonic