# eCash vs Somnia

Side-by-side fundamentals for eCash and Somnia tracked by Chainspect.

| Metric                       | eCash               | Somnia               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.02 tx/s           | 10.28 tx/s           |
| Max TPS (100 blocks)         | 31.24 tx/s          | 135K tx/s            |
| Theoretical TPS              | 52.43 tx/s          | 1.05M tx/s           |
| Transaction Volume (1H)      | 39 txns             | 37K txns             |
| Block Time (1H)              | 6m 3s               | 100ms                |
| Finality Time                | Instant             | Instant              |
| Total Transactions           | 8.91M txns          | 1.93B txns           |
| Launch Date                  | Nov 15, 2020        | Sep 2, 2025          |
| Nakamoto Coefficient         | 3                   | 5                    |
| Validators/Miners            | 47                  | 20                   |
| Stake/Hashrate               | 0.0313 EH/s         | $15.6M               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Council             | Council              |
| On-Chain Revenue (1D)        | $0.117              | $219                 |
| Average Transaction Fee (1D) | $0.0₄316            | $0.000228            |
| Price                        | $0.0₅561            | $0.1621              |
| Market Cap                   | $113M               | $46.5M               |
| FDV                          | $118M               | $162M                |
| Market Cap / FDV             | 95.76%              | 28.70%               |
| Developers                   | 983                 | —                    |
| Commits                      | 38,510              | —                    |
| Repos                        | 4                   | —                    |
| Stars                        | 1,374               | —                    |

Source: https://chainspect.app/compare/ecash-vs-somnia