# eCash vs Solana

Side-by-side fundamentals for eCash and Solana tracked by Chainspect.

| Metric                       | eCash               | Solana               |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.03 tx/s           | 1.28K tx/s           |
| Max TPS (100 blocks)         | 31.24 tx/s          | 11K tx/s             |
| Theoretical TPS              | 52.43 tx/s          | 65K tx/s             |
| Transaction Volume (1H)      | 99 txns             | 4.62M txns           |
| Block Time (1H)              | 8m                  | 214ms                |
| Finality Time                | Instant             | 400ms                |
| Total Transactions           | 8.9M txns           | 135B txns            |
| Launch Date                  | Nov 15, 2020        | Mar 16, 2020         |
| Nakamoto Coefficient         | 3                   | 17                   |
| Validators/Miners            | 47                  | 661                  |
| Stake/Hashrate               | 0.0244 EH/s         | $38B                 |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Council             | Off-chain            |
| On-Chain Revenue (1D)        | $0.206              | $411K                |
| Average Transaction Fee (1D) | $0.0₄263            | $0.00339             |
| Price                        | $0.0₅568            | $88.14               |
| Market Cap                   | $114M               | $52.1B               |
| FDV                          | $119M               | $56.2B               |
| Market Cap / FDV             | 95.75%              | 92.76%               |
| Developers                   | 983                 | 10,957               |
| Commits                      | 38,494              | 97,190               |
| Repos                        | 4                   | 159                  |
| Stars                        | 1,374               | 42,196               |

Source: https://chainspect.app/compare/ecash-vs-solana