# eCash vs Kaia

Side-by-side fundamentals for eCash and Kaia tracked by Chainspect.

| Metric                       | eCash               | Kaia                 |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.04 tx/s           | 1.36 tx/s            |
| Max TPS (100 blocks)         | 31.24 tx/s          | 3.14K tx/s           |
| Theoretical TPS              | 52.43 tx/s          | 28.9K tx/s           |
| Transaction Volume (1H)      | 107 txns            | 4.91K txns           |
| Block Time (1H)              | 9m 4s               | 1s                   |
| Finality Time                | Instant             | Instant              |
| Total Transactions           | 8.95M txns          | 2.87B txns           |
| Launch Date                  | Nov 15, 2020        | Jun 27, 2019         |
| Nakamoto Coefficient         | 1                   | 1                    |
| Validators/Miners            | 49                  | 27                   |
| Stake/Hashrate               | 0.0873 EH/s         | $87.9M               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Council              |
| On-Chain Revenue (1D)        | $0.114              | $53.8                |
| Average Transaction Fee (1D) | $0.0₄345            | $0.000538            |
| Price                        | $0.0₅531            | $0.02995             |
| Market Cap                   | $107M               | $194M                |
| FDV                          | $112M               | $194M                |
| Market Cap / FDV             | 95.77%              | 100.00%              |
| Developers                   | 985                 | 1,365                |
| Commits                      | 38,618              | 54,029               |
| Repos                        | 4                   | 56                   |
| Stars                        | 1,376               | 231                  |

Source: https://chainspect.app/compare/ecash-vs-kaia