# eCash vs Ethereum

Side-by-side fundamentals for eCash and Ethereum tracked by Chainspect.

| Metric                       | eCash               | Ethereum             |
| ---------------------------- | ------------------- | -------------------- |
| Real-time TPS (1H)           | 0.01 tx/s           | 21.34 tx/s           |
| Max TPS (100 blocks)         | 31.24 tx/s          | 74.91 tx/s           |
| Theoretical TPS              | 52.43 tx/s          | 238.1 tx/s           |
| Transaction Volume (1H)      | 35 txns             | 76.6K txns           |
| Block Time (1H)              | 7m 9s               | 11.96s               |
| Finality Time                | Instant             | 12m 48s              |
| Total Transactions           | 8.93M txns          | 3.83B txns           |
| Launch Date                  | Nov 15, 2020        | Jul 30, 2015         |
| Nakamoto Coefficient         | 1                   | 6                    |
| Validators/Miners            | 47                  | 805,096              |
| Stake/Hashrate               | 0.0979 EH/s         | $89.1B               |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Stake (PoS) |
| Governance                   | Off-chain           | Off-chain            |
| On-Chain Revenue (1D)        | $0.285              | $334K                |
| Average Transaction Fee (1D) | $0.0₄308            | $0.167               |
| Price                        | $0.0₅565            | $1,986.63            |
| Market Cap                   | $114M               | $243B                |
| FDV                          | $119M               | $243B                |
| Market Cap / FDV             | 95.76%              | 100.00%              |
| Developers                   | 985                 | 12,383               |
| Commits                      | 38,560              | 547,731              |
| Repos                        | 4                   | 469                  |
| Stars                        | 1,374               | 187,246              |

Source: https://chainspect.app/compare/ecash-vs-ethereum