# eCash vs Bitcoin

Side-by-side fundamentals for eCash and Bitcoin tracked by Chainspect.

| Metric                       | eCash               | Bitcoin             |
| ---------------------------- | ------------------- | ------------------- |
| Real-time TPS (1H)           | 0.03 tx/s           | 3.76 tx/s           |
| Max TPS (100 blocks)         | 31.24 tx/s          | 13.48 tx/s          |
| Theoretical TPS              | 52.43 tx/s          | 7 tx/s              |
| Transaction Volume (1H)      | 71 txns             | 9.87K txns          |
| Block Time (1H)              | 7m 42s              | 8m 46s              |
| Finality Time                | Instant             | 1h                  |
| Total Transactions           | 8.96M txns          | 1.48B txns          |
| Launch Date                  | Nov 15, 2020        | Jan 3, 2009         |
| Nakamoto Coefficient         | 1                   | 3                   |
| Validators/Miners            | 43                  | 167                 |
| Stake/Hashrate               | 0.0573 EH/s         | 1.16K EH/s          |
| Consensus Mechanism          | Proof of Work (PoW) | Proof of Work (PoW) |
| Governance                   | Off-chain           | Off-chain           |
| On-Chain Revenue (1D)        | $0.132              | $193K               |
| Average Transaction Fee (1D) | $0.0₄458            | $0.303              |
| Price                        | $0.0₅503            | $59,490.80          |
| Market Cap                   | $101M               | $1.2T               |
| FDV                          | $106M               | $1.25T              |
| Market Cap / FDV             | 95.78%              | 95.79%              |
| Developers                   | 985                 | 2,067               |
| Commits                      | 38,631              | 129,443             |
| Repos                        | 4                   | 23                  |
| Stars                        | 1,373               | 108,995             |

Source: https://chainspect.app/compare/bitcoin-vs-ecash