# Cronos Network vs Sui

Side-by-side fundamentals for Cronos Network and Sui tracked by Chainspect.

| Metric                       | Cronos Network       | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.59 tx/s            | 122.3 tx/s           |
| Max TPS (100 blocks)         | 141.7 tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 5.39K tx/s           | 120K tx/s            |
| Transaction Volume (1H)      | 2.11K txns           | 440K txns            |
| Block Time (1H)              | 459ms                | 63ms                 |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 122M txns            | 5.33B txns           |
| Launch Date                  | Nov 8, 2021          | May 3, 2023          |
| Nakamoto Coefficient         | 4                    | 17                   |
| Validators/Miners            | 100                  | 125                  |
| Stake/Hashrate               | $715M                | $5.79B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $373                 | $2.68K               |
| Average Transaction Fee (1D) | $0.00643             | $0.000215            |
| Price                        | $0.04907             | $0.8214              |
| Market Cap                   | $2.49B               | $3.4B                |
| FDV                          | $4.91B               | $8.21B               |
| Market Cap / FDV             | 50.77%               | 41.39%               |
| Developers                   | 664                  | 1,508                |
| Commits                      | 19,579               | 93,543               |
| Repos                        | 29                   | 192                  |
| Stars                        | 1,169                | 17,680               |

Source: https://chainspect.app/compare/cronos-vs-sui