# Cronos Network vs Somnia

Side-by-side fundamentals for Cronos Network and Somnia tracked by Chainspect.

| Metric                       | Cronos Network       | Somnia               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.32 tx/s            | 5.8 tx/s             |
| Max TPS (100 blocks)         | 141.7 tx/s           | 135K tx/s            |
| Theoretical TPS              | 5.39K tx/s           | 1.05M tx/s           |
| Transaction Volume (1H)      | 1.16K txns           | 20.9K txns           |
| Block Time (1H)              | 463ms                | 100ms                |
| Finality Time                | Instant              | Instant              |
| Total Transactions           | 123M txns            | 1.94B txns           |
| Launch Date                  | Nov 8, 2021          | Sep 2, 2025          |
| Nakamoto Coefficient         | 4                    | 5                    |
| Validators/Miners            | 100                  | 19                   |
| Stake/Hashrate               | $599M                | $11M                 |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $555                 | $106                 |
| Average Transaction Fee (1D) | $0.00683             | $0.000215            |
| Price                        | $0.04075             | $0.1191              |
| Market Cap                   | $2.12B               | $34.2M               |
| FDV                          | $4.08B               | $119M                |
| Market Cap / FDV             | 51.96%               | 28.70%               |
| Developers                   | 664                  | —                    |
| Commits                      | 19,585               | —                    |
| Repos                        | 29                   | —                    |
| Stars                        | 1,169                | —                    |

Source: https://chainspect.app/compare/cronos-vs-somnia