# Cronos Network vs Etherlink

Side-by-side fundamentals for Cronos Network and Etherlink tracked by Chainspect.

| Metric                       | Cronos Network       | Etherlink           |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 0.36 tx/s            | 5.33 tx/s           |
| Max TPS (100 blocks)         | 141.7 tx/s           | 43.35 tx/s          |
| Theoretical TPS              | 5.39K tx/s           | 1.29K tx/s          |
| Transaction Volume (1H)      | 1.29K txns           | 19.2K txns          |
| Block Time (1H)              | 427ms                | 681ms               |
| Finality Time                | Instant              | 18s                 |
| Total Transactions           | 122M txns            | 109M txns           |
| Launch Date                  | Nov 8, 2021          | Feb 25, 2025        |
| Nakamoto Coefficient         | 4                    | 1                   |
| Validators/Miners            | 100                  | 1                   |
| Stake/Hashrate               | $625M                | —                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Rollup (Optimistic) |
| Governance                   | On-chain             | On-chain            |
| On-Chain Revenue (1D)        | $862                 | $72.7               |
| Average Transaction Fee (1D) | $0.00708             | $0.000215           |
| Price                        | $0.0435              | —                   |
| Market Cap                   | $2.21B               | —                   |
| FDV                          | $4.35B               | —                   |
| Market Cap / FDV             | 50.78%               | —                   |
| Developers                   | 664                  | 185                 |
| Commits                      | 19,581               | 4,858               |
| Repos                        | 29                   | 18                  |
| Stars                        | 1,169                | 23                  |

Source: https://chainspect.app/compare/cronos-vs-etherlink