# Cardano vs Waterfall

Side-by-side fundamentals for Cardano and Waterfall tracked by Chainspect.

| Metric                       | Cardano              | Waterfall            |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.95 tx/s            | 0 tx/s               |
| Max TPS (100 blocks)         | 11.77 tx/s           | 83.3K tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 41.7K tx/s           |
| Transaction Volume (1H)      | 3.4K txns            | 0 txns               |
| Block Time (1H)              | 19.05s               | 0s                   |
| Finality Time                | 2m                   | 24s                  |
| Total Transactions           | 127M txns            | 34.1M txns           |
| Launch Date                  | Sep 27, 2017         | Jul 17, 2024         |
| Nakamoto Coefficient         | 15                   | 1                    |
| Validators/Miners            | 2,069                | 4                    |
| Stake/Hashrate               | $3.88B               | —                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $3.37K               | —                    |
| Average Transaction Fee (1D) | $0.0377              | —                    |
| Price                        | $0.1797              | —                    |
| Market Cap                   | $6.62B               | —                    |
| FDV                          | $8.09B               | —                    |
| Market Cap / FDV             | 81.84%               | —                    |
| Developers                   | 3,888                | 790                  |
| Commits                      | 318,049              | 23,574               |
| Repos                        | 243                  | 14                   |
| Stars                        | 12,598               | 3                    |

Source: https://chainspect.app/compare/cardano-vs-waterfall