# Cardano vs TRON

Side-by-side fundamentals for Cardano and TRON tracked by Chainspect.

| Metric                       | Cardano              | TRON                     |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 0.22 tx/s            | 137.1 tx/s               |
| Max TPS (100 blocks)         | 11.77 tx/s           | 439.4 tx/s               |
| Theoretical TPS              | 18.02 tx/s           | 2.52K tx/s               |
| Transaction Volume (1H)      | 794 txns             | 493K txns                |
| Block Time (1H)              | 18.29s               | 3s                       |
| Finality Time                | 2m                   | 57s                      |
| Total Transactions           | 127M txns            | 16.1B txns               |
| Launch Date                  | Sep 27, 2017         | Jun 25, 2018             |
| Nakamoto Coefficient         | 15                   | 14                       |
| Validators/Miners            | 2,069                | 27                       |
| Stake/Hashrate               | $3.88B               | $13.6B                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Delegated Proof of Stake |
| Governance                   | On-chain             | On-chain                 |
| On-Chain Revenue (1D)        | $3.37K               | $578K                    |
| Average Transaction Fee (1D) | $0.0377              | $0.0541                  |
| Price                        | $0.1797              | $0.3202                  |
| Market Cap                   | $6.62B               | $30.4B                   |
| FDV                          | $8.09B               | $30.4B                   |
| Market Cap / FDV             | 81.84%               | 100.00%                  |
| Developers                   | 3,888                | 441                      |
| Commits                      | 318,049              | 43,522                   |
| Repos                        | 243                  | 54                       |
| Stars                        | 12,598               | 9,160                    |

Source: https://chainspect.app/compare/cardano-vs-tron