# Cardano vs TON

Side-by-side fundamentals for Cardano and TON tracked by Chainspect.

| Metric                       | Cardano              | TON                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.19 tx/s            | 27.5 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 1.54K tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 105K tx/s            |
| Transaction Volume (1H)      | 684 txns             | 99K txns             |
| Block Time (1H)              | 18.97s               | 406ms                |
| Finality Time                | 2m                   | 800ms                |
| Total Transactions           | 127M txns            | 3.71B txns           |
| Launch Date                  | Sep 27, 2017         | May 26, 2021         |
| Nakamoto Coefficient         | 15                   | 76                   |
| Validators/Miners            | 2,069                | 357                  |
| Stake/Hashrate               | $3.24B               | $648M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $1.43K               | $1.79K               |
| Average Transaction Fee (1D) | $0.0512              | $0.000488            |
| Price                        | $0.1509              | $1.03                |
| Market Cap                   | $5.56B               | $2.94B               |
| FDV                          | $6.79B               | $5.42B               |
| Market Cap / FDV             | 81.82%               | 54.29%               |
| Developers                   | 3,894                | 628                  |
| Commits                      | 319,254              | 34,711               |
| Repos                        | 244                  | 193                  |
| Stars                        | 12,605               | 17,687               |

Source: https://chainspect.app/compare/cardano-vs-ton