# Cardano vs Tezos

Side-by-side fundamentals for Cardano and Tezos tracked by Chainspect.

| Metric                       | Cardano              | Tezos                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.16 tx/s            | 2.03 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 53.32 tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 1.03K tx/s           |
| Transaction Volume (1H)      | 584 txns             | 7.27K txns           |
| Block Time (1H)              | 20.99s               | 6.04s                |
| Finality Time                | 2m                   | 12s                  |
| Total Transactions           | 127M txns            | 418M txns            |
| Launch Date                  | Sep 27, 2017         | Sep 17, 2018         |
| Nakamoto Coefficient         | 15                   | 11                   |
| Validators/Miners            | 2,069                | 195                  |
| Stake/Hashrate               | $3.1B                | $134M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $1.21K               | $33.2                |
| Average Transaction Fee (1D) | $0.0465              | $0.00025             |
| Price                        | $0.1425              | $0.2008              |
| Market Cap                   | $5.25B               | $221M                |
| FDV                          | $6.41B               | $225M                |
| Market Cap / FDV             | 81.83%               | 98.22%               |
| Developers                   | 3,895                | 499                  |
| Commits                      | 319,498              | 96,768               |
| Repos                        | 245                  | 68                   |
| Stars                        | 12,608               | 1,870                |

Source: https://chainspect.app/compare/cardano-vs-tezos