# Cardano vs Tezos Ecosystem

Side-by-side fundamentals for Cardano and Tezos Ecosystem tracked by Chainspect.

| Metric                       | Cardano              | Tezos Ecosystem      |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.29 tx/s            | 4.98 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 64.78 tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 2.31K tx/s           |
| Transaction Volume (1H)      | 1.04K txns           | 17.9K txns           |
| Block Time (1H)              | 19.14s               | 6.01s                |
| Finality Time                | 2m                   | 12s                  |
| Total Transactions           | 127M txns            | 524M txns            |
| Launch Date                  | Sep 27, 2017         | Sep 17, 2018         |
| Nakamoto Coefficient         | 15                   | 11                   |
| Validators/Miners            | 2,069                | 199                  |
| Stake/Hashrate               | $3.81B               | $165M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $1.38K               | $88.9                |
| Average Transaction Fee (1D) | $0.0572              | $0.000275            |
| Price                        | $0.1768              | $0.248               |
| Market Cap                   | $6.51B               | $273M                |
| FDV                          | $7.96B               | $278M                |
| Market Cap / FDV             | 81.84%               | 98.22%               |
| Developers                   | 3,889                | 654                  |
| Commits                      | 318,229              | 101,317              |
| Repos                        | 243                  | 86                   |
| Stars                        | 12,598               | 1,896                |

Source: https://chainspect.app/compare/cardano-vs-tezos-ecosystem