# Cardano vs Sui

Side-by-side fundamentals for Cardano and Sui tracked by Chainspect.

| Metric                       | Cardano              | Sui                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.29 tx/s            | 141.8 tx/s           |
| Max TPS (100 blocks)         | 11.77 tx/s           | 1.2K tx/s            |
| Theoretical TPS              | 18.02 tx/s           | 120K tx/s            |
| Transaction Volume (1H)      | 1.05K txns           | 510K txns            |
| Block Time (1H)              | 20.97s               | 65ms                 |
| Finality Time                | 2m                   | Instant              |
| Total Transactions           | 127M txns            | 5.32B txns           |
| Launch Date                  | Sep 27, 2017         | May 3, 2023          |
| Nakamoto Coefficient         | 15                   | 17                   |
| Validators/Miners            | 2,069                | 125                  |
| Stake/Hashrate               | $3.79B               | $5.9B                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $1.28K               | $2.78K               |
| Average Transaction Fee (1D) | $0.0555              | $0.000201            |
| Price                        | $0.1754              | $0.8306              |
| Market Cap                   | $6.46B               | $3.44B               |
| FDV                          | $7.89B               | $8.31B               |
| Market Cap / FDV             | 81.81%               | 41.39%               |
| Developers                   | 3,892                | 1,508                |
| Commits                      | 318,421              | 93,543               |
| Repos                        | 243                  | 192                  |
| Stars                        | 12,598               | 17,680               |

Source: https://chainspect.app/compare/cardano-vs-sui