# Cardano vs Stellar

Side-by-side fundamentals for Cardano and Stellar tracked by Chainspect.

| Metric                       | Cardano              | Stellar                    |
| ---------------------------- | -------------------- | -------------------------- |
| Real-time TPS (1H)           | 0.2 tx/s             | 143.8 tx/s                 |
| Max TPS (100 blocks)         | 11.77 tx/s           | 218.1 tx/s                 |
| Theoretical TPS              | 18.02 tx/s           | 3.35K tx/s                 |
| Transaction Volume (1H)      | 706 txns             | 517K txns                  |
| Block Time (1H)              | 22.11s               | 4.99s                      |
| Finality Time                | 2m                   | Instant                    |
| Total Transactions           | 127M txns            | 25.1B txns                 |
| Launch Date                  | Sep 27, 2017         | Sep 30, 2015               |
| Nakamoto Coefficient         | 15                   | 4                          |
| Validators/Miners            | 2,069                | 103                        |
| Stake/Hashrate               | $3.74B               | —                          |
| Consensus Mechanism          | Proof of Stake (PoS) | Stellar Consensus Protocol |
| Governance                   | On-chain             | On-chain                   |
| On-Chain Revenue (1D)        | $1.4K                | $593                       |
| Average Transaction Fee (1D) | $0.0553              | $0.0₄614                   |
| Price                        | $0.172               | $0.145                     |
| Market Cap                   | $6.33B               | $5.13B                     |
| FDV                          | $7.74B               | $7.25B                     |
| Market Cap / FDV             | 81.81%               | 70.76%                     |
| Developers                   | 3,893                | 771                        |
| Commits                      | 318,512              | 70,914                     |
| Repos                        | 243                  | 132                        |
| Stars                        | 12,597               | 11,174                     |

Source: https://chainspect.app/compare/cardano-vs-stellar