# Cardano vs Sonic

Side-by-side fundamentals for Cardano and Sonic tracked by Chainspect.

| Metric                       | Cardano              | Sonic                |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.37 tx/s            | 1.08 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 1.14K tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 397K tx/s            |
| Transaction Volume (1H)      | 1.33K txns           | 3.89K txns           |
| Block Time (1H)              | 18.45s               | 2.18s                |
| Finality Time                | 2m                   | Instant              |
| Total Transactions           | 127M txns            | 228M txns            |
| Launch Date                  | Sep 27, 2017         | Dec 1, 2024          |
| Nakamoto Coefficient         | 15                   | 4                    |
| Validators/Miners            | 2,069                | 37                   |
| Stake/Hashrate               | $3.1B                | $38.7M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $2.08K               | $172                 |
| Average Transaction Fee (1D) | $0.052               | $0.000537            |
| Price                        | $0.1492              | $0.03367             |
| Market Cap                   | $5.49B               | $97M                 |
| FDV                          | $6.71B               | $109M                |
| Market Cap / FDV             | 81.81%               | 89.37%               |
| Developers                   | 3,893                | 103                  |
| Commits                      | 318,793              | 15,468               |
| Repos                        | 243                  | 16                   |
| Stars                        | 12,600               | 97                   |

Source: https://chainspect.app/compare/cardano-vs-sonic