# Cardano vs Somnia

Side-by-side fundamentals for Cardano and Somnia tracked by Chainspect.

| Metric                       | Cardano              | Somnia               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.35 tx/s            | 9.97 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 135K tx/s            |
| Theoretical TPS              | 18.02 tx/s           | 1.05M tx/s           |
| Transaction Volume (1H)      | 1.24K txns           | 35.9K txns           |
| Block Time (1H)              | 20.19s               | 100ms                |
| Finality Time                | 2m                   | Instant              |
| Total Transactions           | 127M txns            | 1.93B txns           |
| Launch Date                  | Sep 27, 2017         | Sep 2, 2025          |
| Nakamoto Coefficient         | 15                   | 5                    |
| Validators/Miners            | 2,069                | 18                   |
| Stake/Hashrate               | $3.27B               | $12.6M               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Council              |
| On-Chain Revenue (1D)        | $1.7K                | $217                 |
| Average Transaction Fee (1D) | $0.0523              | $0.000252            |
| Price                        | $0.1544              | $0.1465              |
| Market Cap                   | $5.69B               | $42M                 |
| FDV                          | $6.95B               | $146M                |
| Market Cap / FDV             | 81.82%               | 28.70%               |
| Developers                   | 3,893                | —                    |
| Commits                      | 318,793              | —                    |
| Repos                        | 243                  | —                    |
| Stars                        | 12,600               | —                    |

Source: https://chainspect.app/compare/cardano-vs-somnia