# Cardano vs Solana

Side-by-side fundamentals for Cardano and Solana tracked by Chainspect.

| Metric                       | Cardano              | Solana               |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.36 tx/s            | 2.59K tx/s           |
| Max TPS (100 blocks)         | 11.77 tx/s           | 11K tx/s             |
| Theoretical TPS              | 18.02 tx/s           | 65K tx/s             |
| Transaction Volume (1H)      | 1.31K txns           | 9.32M txns           |
| Block Time (1H)              | 18.87s               | 216ms                |
| Finality Time                | 2m                   | 400ms                |
| Total Transactions           | 127M txns            | 137B txns            |
| Launch Date                  | Sep 27, 2017         | Mar 16, 2020         |
| Nakamoto Coefficient         | 15                   | 17                   |
| Validators/Miners            | 2,069                | 660                  |
| Stake/Hashrate               | $3.24B               | $31.3B               |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $1.43K               | $558K                |
| Average Transaction Fee (1D) | $0.0512              | $0.00332             |
| Price                        | $0.1509              | $73.21               |
| Market Cap                   | $5.56B               | $43.3B               |
| FDV                          | $6.79B               | $46.7B               |
| Market Cap / FDV             | 81.82%               | 92.79%               |
| Developers                   | 3,894                | 10,961               |
| Commits                      | 319,254              | 97,416               |
| Repos                        | 244                  | 160                  |
| Stars                        | 12,605               | 42,242               |

Source: https://chainspect.app/compare/cardano-vs-solana