# Cardano vs Sei

Side-by-side fundamentals for Cardano and Sei tracked by Chainspect.

| Metric                       | Cardano              | Sei                  |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 0.12 tx/s            | 0.22 tx/s            |
| Max TPS (100 blocks)         | 11.77 tx/s           | 255.7 tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 12.5K tx/s           |
| Transaction Volume (1H)      | 415 txns             | 782 txns             |
| Block Time (1H)              | 19.15s               | 473ms                |
| Finality Time                | 2m                   | Instant              |
| Total Transactions           | 127M txns            | 2.63B txns           |
| Launch Date                  | Sep 27, 2017         | May 22, 2023         |
| Nakamoto Coefficient         | 15                   | 9                    |
| Validators/Miners            | 2,069                | 40                   |
| Stake/Hashrate               | $3.1B                | $140M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | On-chain             |
| On-Chain Revenue (1D)        | $1.21K               | $18.7                |
| Average Transaction Fee (1D) | $0.0465              | $0.000572            |
| Price                        | $0.1425              | $0.0338              |
| Market Cap                   | $5.25B               | $264M                |
| FDV                          | $6.41B               | $338M                |
| Market Cap / FDV             | 81.83%               | 78.20%               |
| Developers                   | 3,895                | 239                  |
| Commits                      | 319,541              | 14,993               |
| Repos                        | 245                  | 55                   |
| Stars                        | 12,609               | 3,614                |

Source: https://chainspect.app/compare/cardano-vs-sei