# Cardano vs Polygon

Side-by-side fundamentals for Cardano and Polygon tracked by Chainspect.

| Metric                       | Cardano              | Polygon              |
| ---------------------------- | -------------------- | -------------------- |
| Real-time TPS (1H)           | 1.02 tx/s            | 46.56 tx/s           |
| Max TPS (100 blocks)         | 11.77 tx/s           | 537.5 tx/s           |
| Theoretical TPS              | 18.02 tx/s           | 3.81K tx/s           |
| Transaction Volume (1H)      | 3.65K txns           | 168K txns            |
| Block Time (1H)              | 18s                  | 1.5s                 |
| Finality Time                | 2m                   | 5s                   |
| Total Transactions           | 127M txns            | 8.34B txns           |
| Launch Date                  | Sep 27, 2017         | May 30, 2020         |
| Nakamoto Coefficient         | 15                   | 4                    |
| Validators/Miners            | 2,069                | 100                  |
| Stake/Hashrate               | $3.88B               | $336M                |
| Consensus Mechanism          | Proof of Stake (PoS) | Proof of Stake (PoS) |
| Governance                   | On-chain             | Off-chain            |
| On-Chain Revenue (1D)        | $2.46K               | $47.3K               |
| Average Transaction Fee (1D) | $0.0412              | $0.0109              |
| Price                        | $0.1844              | $0.09163             |
| Market Cap                   | $6.79B               | $975M                |
| FDV                          | $8.3B                | $975M                |
| Market Cap / FDV             | 81.84%               | 100.00%              |
| Developers                   | 3,888                | 1,830                |
| Commits                      | 318,024              | 68,451               |
| Repos                        | 243                  | 177                  |
| Stars                        | 12,598               | 9,574                |

Source: https://chainspect.app/compare/cardano-vs-polygon