# Cardano vs Polkadot

Side-by-side fundamentals for Cardano and Polkadot tracked by Chainspect.

| Metric                       | Cardano              | Polkadot                 |
| ---------------------------- | -------------------- | ------------------------ |
| Real-time TPS (1H)           | 1.19 tx/s            | 0 tx/s                   |
| Max TPS (100 blocks)         | 11.77 tx/s           | 462.7 tx/s               |
| Theoretical TPS              | 18.02 tx/s           | 1K tx/s                  |
| Transaction Volume (1H)      | 4.2K txns            | 0 txns                   |
| Block Time (1H)              | 19.68s               | 5.99s                    |
| Finality Time                | 2m                   | 30s                      |
| Total Transactions           | 127M txns            | 46.1M txns               |
| Launch Date                  | Sep 27, 2017         | May 26, 2020             |
| Nakamoto Coefficient         | 15                   | 181                      |
| Validators/Miners            | 2,069                | 600                      |
| Stake/Hashrate               | $3.98B               | $829M                    |
| Consensus Mechanism          | Proof of Stake (PoS) | Nominated Proof of Stake |
| Governance                   | On-chain             | On-chain                 |
| On-Chain Revenue (1D)        | $2.46K               | $0.0652                  |
| Average Transaction Fee (1D) | $0.0412              | $0.000138                |
| Price                        | $0.1844              | $0.9053                  |
| Market Cap                   | $6.79B               | $1.55B                   |
| FDV                          | $8.3B                | $1.9B                    |
| Market Cap / FDV             | 81.84%               | 81.47%                   |
| Developers                   | 3,888                | 9,128                    |
| Commits                      | 318,024              | 707,557                  |
| Repos                        | 243                  | 577                      |
| Stars                        | 12,598               | 35,643                   |

Source: https://chainspect.app/compare/cardano-vs-polkadot