# Cardano vs Optimism

Side-by-side fundamentals for Cardano and Optimism tracked by Chainspect.

| Metric                       | Cardano              | Optimism            |
| ---------------------------- | -------------------- | ------------------- |
| Real-time TPS (1H)           | 0.32 tx/s            | 18.47 tx/s          |
| Max TPS (100 blocks)         | 11.77 tx/s           | 295.7 tx/s          |
| Theoretical TPS              | 18.02 tx/s           | 714.3 tx/s          |
| Transaction Volume (1H)      | 1.16K txns           | 66.4K txns          |
| Block Time (1H)              | 20.63s               | 2s                  |
| Finality Time                | 2m                   | 16m 48s             |
| Total Transactions           | 127M txns            | 1.46B txns          |
| Launch Date                  | Sep 27, 2017         | Dec 16, 2021        |
| Nakamoto Coefficient         | 15                   | 1                   |
| Validators/Miners            | 2,069                | 1                   |
| Stake/Hashrate               | $3.27B               | —                   |
| Consensus Mechanism          | Proof of Stake (PoS) | Rollup (Optimistic) |
| Governance                   | On-chain             | On-chain            |
| On-Chain Revenue (1D)        | $1.7K                | $2.4K               |
| Average Transaction Fee (1D) | $0.0523              | $0.00126            |
| Price                        | $0.1544              | $0.08161            |
| Market Cap                   | $5.69B               | $187M               |
| FDV                          | $6.95B               | $351M               |
| Market Cap / FDV             | 81.82%               | 53.34%              |
| Developers                   | 3,893                | 3,465               |
| Commits                      | 318,812              | 183,242             |
| Repos                        | 243                  | 94                  |
| Stars                        | 12,601               | 13,181              |

Source: https://chainspect.app/compare/cardano-vs-optimism